Car Tax Prices
Back to Road Tax.
CAR TAX
* From the 1st May 2009 cars registered Before 1st March 2001 with engine size:-
| Engine Size | 6 Months | 12 Months |
|---|---|---|
| Under 1549 cc | £68.75 | £125 |
| Over 1549 cc | £104.50 | £190 |
* From 1st May 2009 cars registered On or After 1st March 2001 is based on fuel type and CO2 emissions as follows:-
| Road Tax Band | CO2 Emissions | 6 Months Tax | 12 Months Tax |
|---|---|---|---|
| Band A | upto 100g/km | N/A | N/A |
| Band B | 101 - 110g/km | N/A | £35 |
| Band C | 111 - 120g/km | N/A | £35 |
| Band D | 121 - 130g/km | £66 | £120 |
| Band E | 131 - 140g/km | £66 | £120 |
| Band F | 141 - 150 | £68.75 | £125 |
| Band G | 151 - 165 | £82.50 | £150 |
| Band H | 166 - 175 | £96.25 | £175 |
| Band I | 176 - 185 | £96.25 | £175 |
| Band J | 186 - 200 | £118.25 | £215 |
| Band K* | 201 - 225 | £118.25 | £215 |
| Band L | 226 - 255 | £222.75 | £405 |
| Band M | 255+ | £222.75 | £405 |
* Includes cars registered Before 23/3/2006:-
which have Co2 of 225+g/km
Back to Road Tax.