Credit Cards
credit cards
Prudent Minds provides information on credit cards to help you choose the best credit card for your personal needs.- The latest news on credit cards keeping you up to date with regulations, security changes and managing credit card debt.
- Reviews of current cards from people that own them.
- Up to the minute offers from credit card companies.
- Interest Rate comparisons including low APR and 0% rates for balance transfers.
- Information on purchase rates, balance transfer periods etc.
- Advice on choosing your next credit card.
| Card | No. Ratings | Rating |
|---|---|---|
| Abbey Blue | 2 | |
| Abbey Pink | 3 | |
| Accucard | 6 | |
| Alliance & Leicester | 6 | |
| Amazon | 7 | |
| American Express Blue | 30 | |
| American Express Centurion Black | 118 | |
| American Express Gold | 3 | |
| American Express Platinum | 30 | |
| American Express Red | 5 | |
| AOL | 3 | |
| Aqua s | 7 | |
| Argos Mastercard | 9 | |
| Arsenal FC | 1 | |
| ASDA | 14 | |
| Aspire Visa | 142 | |
| AT&T Universal | 4 | |
| Bank of America | 3 | |
| Bank of China | 1 | |
| Bank One Reward Card | 1 | |
| Barclaycard Cashback | 1 | |
| Barclaycard Visa | 40 | |
| British Airways AMEX | 7 | |
| Cahoot | 5 | |
| Capital One Classic | 65 | |
| Capital One Platinum | 44 | |
| Cash Plus Prepaid MasterCard | 10 | |
| Celtic FC | 1 | |
| Chase Bank Perfect | 18 | |
| Chelsea FC | 1 | |
| Citi Classic Plus | 2 | |
| Citibank Choice Card | 1 | |
| Citibank Platinum | 10 | |
| Co-operative Affinity Card | 1 | |
| Co-operative Bank Clear | 2 | |
| Conran Standard | 1 | |
| Continental Finance | 41 | |
| Coutts and Co. | 2 | |
| Direct Merchants Bank | 6 | |
| Discover More Card | 1 | |
| Egg | 59 | |
| Egg Money | 7 | |
| England Football | 1 | |
| England Rugby | 1 | |
| eScrip Visa | 2 | |
| First Direct | 1 | |
| First National Bank of Marin | 14 | |
| Frizzell | 1 | |
| GM Platinum | 3 | |
| Goldfish | 24 | |
| Halifax One | 35 | |
| HSBC | 18 | |
| HSBC Gold | 3 | |
| HSBC Platinum Card | 7 | |
| HSBC Premier Card | 3 | |
| Intelligent Finance | 4 | |
| Liverpool FC | 1 | |
| Lloyds TSB Advance Card | 2 | |
| LLoyds TSB Airmiles Duo | 9 | |
| Lloyds TSB American Express | 1 | |
| Lloyds TSB Create | 4 | |
| Lloyds TSB Platinum Card | 6 | |
| Manchester City FC | 1 | |
| Manchester United FC | 3 | |
| Marbles | 12 | |
| Marks and Spencer & More Card | 30 | |
| MBNA | 4 | |
| MBNA Gold Card | 8 | |
| MBNA Platinum Plus Card | 42 | |
| Mint Card | 22 | |
| More Than | 1 | |
| Morgan Stanley | 53 | |
| Nationwide BS Classic Card | 1 | |
| Nationwide Cash Reward | 10 | |
| Natwest Bank Classic Card | 4 | |
| NatWest Premier Gold Card | 1 | |
| Optima Platinum | 1 | |
| Orchard Bank (HSBC) | 23 | |
| Post Office Classic | 1 | |
| Post Office Platinum | 3 | |
| Providian Emerge | 32 | |
| Royal Bank of Scotland A-Advantage | 1 | |
| Royal Bank of Scotland Classic | 1 | |
| Royal Bank of Scotland Platinum | 6 | |
| RSPCA | 1 | |
| Ryanair Platinum Plus | 2 | |
| Sainsbury's Bank Platinum | 1 | |
| Sainsbury's Standard | 3 | |
| Shell Mastercard (citibank) | 6 | |
| Shell Visa | 3 | |
| Sky | 32 | |
| SonyCard | 2 | |
| Tesco | 10 | |
| Texaco | 2 | |
| The GM Platinum | 3 | |
| Universal Entertainment Mastercard | 1 | |
| Vanquis Bank | 32 | |
| Virgin | 48 | |
| Virtual Money Card | 5 | |
| Visa Signature | 6 | |
| World Financial Network National Bank | 144 |
credit cards Headlines
- Credit and debit card spending falls - 13/10/2005 16:11:09
Consumers in the UK reined back spending on cards in September, according to figures from Mastercard.
- Consumers unaware of extra credit card spending - 12/10/2005 12:39:30
Many British consumers underestimate how much they spend on credit cards according to latest figures.
- World Cup credit card spending bonanza expected - 11/10/2005 17:09:30
The English nation could spend an incredible £2 billion in support of the England team in next year's football World Cup in Germany, according to estimate figures.
- Chip and PIN saved UK £36m - 10/10/2005 15:29:21
Chip and PIN technology has saved UK consumers an estimated £36 million, new figures reveal.
- Credit card advice from Myvesta - 06/10/2005 17:55:02
People with multiple credit cards have been advised to set up an order of payment based on their cards' interest rates.
- Look around for the best credit card deal - 05/10/2005 16:57:33
Credit card customers are being urged to look around to get the best deal and potentially save themselves pounds.
- Brits putting Christmas on the plastic - 04/10/2005 13:59:13
Brits are planning on borrowing to cover their Christmas spending a new survey reports.
- Credit card rates on the up - 04/10/2005 16:17:34
A credit card provider has announced it is increasing its interest rates.
- Nationwide launches credit card offers - 03/10/2005 17:19:51
The building society Nationwide has today released details about its new balance transfer and purchase offers for its classic and gold credit cards.
- Clear warning for costly credit card withdrawals - 30/09/2005 14:15:37
Nationwide is working to improve the state of Britain's finances by adding signs to its cash machines.
- Post Office launches credit card - 30/09/2005 17:06:30
The Post Office has entered the credit card field by offering a "two for one" deal, allowing flexibility when paying for large purchases.
- Don’t struggle with dinner-related debts - 29/09/2005 14:04:45
Britons are urged not to run up credit card debts on tips for poor service.
- New credit card rewards careful debtors - 28/09/2005 14:06:45
A credit card that rewards people who pay off their balance each month is being tested.
- Credit card borrowing on the decline - 27/09/2005 15:31:36
The amount of overall credit card debt fell in August, while lending on loans and overdrafts rose, according to figures released today.
- Consumers still reliant on cash and credit cards - 26/09/2005 15:08:07
Despite rising credit card use a new survey has found cash is still king for the UK consumer.
